B1084 - Tables

Table 1. Seed moisture content of six group IV soybean cultivars grown under three management systems and harvested at two dates, 2 weeks apart.
Cultivar Harvest date Management system1
EPI EPNI LPI
    % % %
Early Maturing
DP3456 1 46.8 29.6 23.7
DP3456 2 23.1 26.1 21.7
HY4540 1 14.0 25.7 19.6
HY4540 2 23.8 25.7 22.1
A4715 1 19.5 29.4 25.0
A4715 2 23.6 27.9 22.1
Late Maturing
H4994 1 38.3 34.9 20.1
H4994 2 10.1 10.0 --
HBK49 1 33.1 38.9 20.9
HBK49 2 12.9 11.1 --
RA452 1 15.2 18.3 21.1
RA452 2 11.5 10.8 --
      LSD (0.05) = 8.5  
1EPI = early planted, irrigated; EPNI = early planted, non-irrigated; and LPI = late planted, irrigated.


Table 2. Seed yield of six group IV soybean cultivars grown under three management systems and harvested at two dates, 2 weeks apart.
Cultivar Harvest date Management system1
EPI EPNI LPI
    lb/A lb/A lb/A
Early Maturing
DP3456 1 2,764 2,880 2,069
DP3456 2 3,227 2,766 2,293
HY4540 1 3,324 3,563 2,077
HY4540 2 3,285 3,178 2,334
A4715 1 3,514 2,992 2,313
A4715 2 3,426 3,681 2,203
Late Maturing
H4994 1 2,411 2,317 2,436
H4994 2 2,911 2,894 --
HBK49 1 2,595 2,366 2,288
HBK49 2 3,521 3,486 --
RA452 1 2,875 2,902 2,256
RA452 2 3,190 3,110 --
      LSD (0.05) = 709  
1EPI = early planted, irrigated; EPNI = early planted, non-irrigated; and LPI = late planted, irrigated.


Table 3. Standard germination immediately after harvest of six group IV soybean cultivars grown under three management systems and harvested at two dates, 2 weeks apart.
Cultivar Harvest date Management system1
EPI EPNI LPI
    % % %
Early Maturing
DP3456 1 83.3 87.7 89.0
DP3456 2 29.6 26.5 70.5
HY4540 1 91.6 93.1 91.1
HY4540 2 36.8 49.6 75.0
A4715 1 93.3 88.1 91.3
A4715 2 49.8 45.3 68.3
Late Maturing
H4994 1 69.6 74.3 88.5
H4994 2 63.1 72.5 --
HBK49 1 60.1 67.0 89.6
HBK49 2 46.0 49.3 --
RA452 1 82.0 91.1 91.3
RA452 2 70.3 73.6 --
      LSD (0.05) = 11.0  
1EPI = early planted, irrigated; EPNI = early planted, non-irrigated; and LPI = late planted, irrigated.


Table 4. Seed germination after accelerated aging treatment immediately after harvest of six group IV soybean cultivars grown under three management systems and harvested at two dates, 2 weeks apart.
Cultivar Harvest date Management system1
EPI EPNI LPI
    % % %
Early Maturing
DP3456 1 71.2 76.2 83.8
DP3456 2 24.0 37.3 59.3
HY4540 1 85.0 85.5 81.8
HY4540 2 36.3 50.6 67.0
A4715 1 82.1 85.0 81.0
A4715 2 42.6 44.2 56.6
Late Maturing
H4994 1 77.3 79.8 82.8
H4994 2 57.2 70.5 --
HBK49 1 53.7 61.8 81.8
HBK49 2 42.8 42.8 --
RA452 1 88.1 83.0 81.2
RA452 2 54.2 61.3 --
      LSD (0.05) = 11.7  
1EPI = early planted, irrigated; EPNI = early planted, non-irrigated; and LPI = late planted, irrigated.


Table 5. Standard germination following 6 months in storage of six group IV soybean cultivars grown under three management systems and harvested at two dates, 2 weeks apart.
Cultivar Harvest date Management system1
EPI EPNI LPI
    % % %
Early Maturing
DP3456 1 87.3 85.3 89.1
DP3456 2 29.6 31.9 72.3
HY4540 1 88.5 91.4 89.4
HY4540 2 41.6 49.3 77.0
A4715 1 87.5 89.5 91.2
A4715 2 46.7 48.6 74.1
Late Maturing
H4994 1 73.1 73.5 92.3
H4994 2 68.7 75.0 --
HBK49 1 59.1 68.0 92.4
HBK49 2 56.3 60.4 --
RA452 1 84.8 86.4 91.6
RA452 2 76.9 80.9 --
      LSD (0.05) = 7.7  
1EPI = early planted, irrigated; EPNI = early planted, non-irrigated; and LPI = late planted, irrigated.


Table 6. Seed germination after accelerated aging treatment following 6 months in storage of six group IV soybean cultivars grown under three management systems and harvested at two dates, 2 weeks apart.
Cultivar Harvest date Management system1
EPI EPNI LPI
    % % %
Early Maturing
DP3456 1 68.1 71.0 81.7
DP3456 2 20.8 35.4 40.7
HY4540 1 75.9 86.0 86.7
HY4540 2 33.4 46.9 61.8
A4715 1 78.7 80.3 86.0
A4715 2 36.9 41.9 51.8
LateMaturing
H4994 1 78.4 81.0 83.7
H4994 2 57.2 69.8 --
HBK49 1 63.4 62.1 80.2
HBK49 2 49.0 45.7 --
RA452 1 85.2 82.8 79.4
RA452 2 49.3 61.7 --
      LSD (0.05) = 7.8  
1EPI = early planted, irrigated; EPNI = early planted, non-irrigated; and LPI = late planted, irrigated.